| 7:00 - 8:00 pm | |
|---|---|
| Steppenwolf | Monster / Suicide / America |
| Jefferson Starship | Hyperdrive |
| Willie And The Poor Boys | Chicken Shack Boogie |
| Dr. John | I Walk On Gilded Splinters |
| Queen | Ogre Battle |
| Dixie Dregs | County House Shuffle |
| Pacific Gas & Electric | Are You Ready? |
| Eric Clapton | The Core |
| 8:00 - 9:00 pm | |
|---|---|
| Tommy Bolin | Bustin' Out For Rosie |
| Little Feat | Spanish Moon |
| Deep Purple | Burn |
| Jimi Hendrix | Power Of Soul ( Live ) |
| John Nitzinger | Louisiana Cockfight |
| Kula Shaker | Knight On The Town / Temple Of Everlasting Light / Govinda |
| Tornadoes | Telstar |
| Rolling Stones | You Can't Always Get What You Want |
| Rush | 2112 / The Temples Of Syrinx |
| Watcher Of The Skies with Wiliam Warren |
|---|
| Argent - Ring Of Hands Celebration / Cast Your Spell Uranus / Lothlorian / Pleasure / Sleep Won't Help Me |
| 9:00 - 10:00 pm | |
|---|---|
| Little Feat | Oh Atlanta |
| Blue Öyster Cult | The Old Gods Return |
| Yes | Don't Kill The Whale |
| Kansas | Child Of Innocence |
| Jefferson Starship | She Has Funny Cars |
| 10:00 - 11:00 pm | |
|---|---|
| Yes | Time And A Word / Homeworld ( The Ladder ) |
| King Crimson | Easy Money |
| Chicago | South California Purples |
| Kansas | Look At The Time |
| Touch | The Spiritual Death Of Howard Greer |
| Grateful Dead | Going Down The Road Feeling Bad |
| 11:00 -12:00 pm | |
|---|---|
| Jethro Tull | Habanero Reel |
| Alan Parsons | One Day To Fly |
| Little Feat | Sailing Shoes |
| Queen | The March Of The Black Queen |
| Mahavishnu Orchestra | Miles Beyond |
| Yes | America |
| Chicago | I'm A Man |
| Trout Fishing In America | No Matter What Goes Right |