| 7:00 - 8:00 pm | |
|---|---|
| Who | Baba O'Reilly |
| Traffic | Gimme Some Lovin' |
| Shilo | I'm Gone |
| Chris Rea | Road To Hell |
| Jethro Tull | Minstrel In The Gallery / Cross Eyed Mary |
| Trout Fishing In America | No Matter What Goes Right |
| Sonia Da Da | Screaming John |
| John Nitzinger | Jelly Roll Blues ( Mar Y Sol ) |
| New Riders Of The Purple Sage | Can't Judge A Book By Looking At The Cover |
| 8:00 - 9:00 pm | |
|---|---|
| Little Feat | Old Folks Boogie |
| Alan Parsons | Luciferama |
| Page/Plant | Four Sticks |
| Grateful Dead | Bertha |
| Outlaws | Green Grass And High Tides |
| Blue Öyster Cult | Road House Blues |
| Deep Purple | Bird Has Flown |
| Doors | Light My Fire ( Live ) |
| Watcher Of The Skies with Wiliam Warren |
|---|
| Phish, Part 2 - Live Tracks |
| 9:00 - 10:00 pm | |
|---|---|
| Tin Machine | Baby Can Dance |
| Traffic | Drean Gerrad |
| Wishbone Ash | Blowin' Free |
| 10:00 - 11:00 pm | |
|---|---|
| Who | Who Are You |
| Amboy Dukes | Prodigal Man |
| Nick Cage And The Bad Seeds | Red Right Hand |
| Fantasy | Stoned Cowboy |
| Genesis | Squonk |
| Cactus | Long Tall Sally |
| Chris Rea | God's Great Banana Skin |
| Allman Brothers Band | True Gravity |
| Wakeman And Wakeman | No Expense Spared |
| 11:00 -12:00 pm | |
|---|---|
| The Winter Consort | Ballad In 7/8 |
| Mike Oldfield | Five Miles Out |
| Alan Parsons | Cloudburst |
| The Move | Brontosaurus |
| Little Feat | Time Loves A Hero / Day Or Night |
| Pat Metheny Group | Imaginary Day |
| Yes ( Union ) | Ankor Wat |
| Pink Floyd | Learning To Fly |
| Jefferson Starship | Women Who Fly |