| 7:00 - 8:00 pm | |
|---|---|
| David Lindley & El Rayo-X | Bon Temps Roulle |
| Deep Purple | Wring That Neck |
| Hot Tuna | Keep Your Lamps Trimmed And Burrning |
| Butterfield Blues Band | East West ( Live ) |
| Jethro Tull | My Sunday Feeling ( Live, Isle of Wight ) |
| Vinegar Joe | Ride Me Easy Rider |
| Doors | Back Door Man |
| Robert Palmer | 29 Palms |
| Jefferson Airplane | Wild Turkey |
| 8:00 - 9:00 pm | |
|---|---|
| Wishbone Ash | Ballad Of The Beacon |
| Kenny Rogers & The First Edition | Just Dropped In (To See What Condition My Condition Was In ) |
| Genesis | Firth Of Fifth |
| Manfred Mann's Earth Band | Spirits In The Night |
| Traffic | Vagabond Virgin |
| Jazz Is Dead | Dark Star |
| Black Oak Arkansas | When 'Lectricity Came To Arkansas |
| Doors | Waiting For The Sun |
| Horslips | Power & The Glory/Rock Remains |
| Little Rock Classics with Scott Reed littlerockclassics@gmail.com |
|---|
| Gypsy So Many Promises / Day After Day / Antithesis - All from "Antithesis" / Don't Get Mad ( Get Even ) from "Unlock The Gates" / You Make Me Feel Like Livin' - from "The James Walsh Gypsy Band" / Caves Of Altimira - from "Muscle Shoals 1979" |
| 9:00 - 10:00 pm | |
|---|---|
| Uriah Heep | Come Away Melinda |
| Steppenwolf | Monster |
| Rainbow | Run With The Wolf |
| Curved Air | Melinda ( More Or Less ) / Not Quite The Same / Cheeta / Ultra-Vivaldi |
| 10:00 - 11:00 pm | |
|---|---|
| Yes | And You And I |
| Canned Heat | Fried Hocky Boogie |
| Pink Floyd | Alan's Psychedelic Breakfast |
| Greatful Dead | Terrapin Station |
| David Lindley & El Rayo-X | Jah Reggae |
| 11:00 -12:00 pm | |
|---|---|
| Hubert Laws | The Rite Of Spring |
| Beatles | A Day In The Life |
| Yes | Roundabout |
| Flow | Arlene |
| Shadowfax | The Orangutan Gang ( Strikes Back ) |
| Doors | Light My Fire / Twentietth Century Fox |
| Neil Young | Sample And Hold |
| Alan Parsons Project | Days Are Numbered ( The Traveler ) |
| Evanescence | Anywhere |